Feb 17, 2022
Below is a summary of the full data of the web application section.
Name | Justification |
---|---|
Owner | The username of the user who owns the web application. |
Total Domain Name | Total domains connected to this web application. |
PHP Version | PHP version of this web application. |
Web Application Stack | Stack that you use. Either NGINX + Apache2 Hybrid, Native NGINX, Native Nginx + Custom config stack. |
Root Path | The root folder of your Web Application. PHP can be executed inside this directory only. |
Public Path | Path to the public folder that your visitors can access. |
Total data transfer yesterday | Total amount of data that your website served yesterday. |
Total data transfer this month | Total amount of data that your website served this month. |
SSL Provider | Let's Encypt or custom SSL provider |
GIT Provider | The name of GIT repository provider that you are using |
Repository | GIT repository that you are using |
Repository URL | URL to your GIT repository from your GIT provider |
Branch | Current GIT Branch that you are using |
New RunCloud Dashboard (2021)